District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 187, Patterson, CA, 95363 875 E Street, Patterson, CA, 95363 (209) 892-8781 info@dphealth.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Health Care/ Hospital Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | System Catalog Link |
| Board Overview | Our Board of Directors |
| Board Members | Our Board of Directors |
| Board Member Ethics Certificates | Board Governance Policies |
| Meeting Minutes Archive | Finance Comittee Meetings |
| Current Agency Budget | Budgets |
| Financial Audit | Audited Financial Statements |
| Past 3 Years of Audits | Audited Financial Statements |
| Board Member and Staff Compensation | Board Member and Staff Compensation |
| Reimbursement and Compensation Policy | Reimbursement Policies |
| Disclosure of Reimbursements | 2020-2021 Expense reimbursements greater than $100 |
| Financial Reserves Policy | District Financial Information |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Board Governance Policies |
| Public Records Act Policy and Request Form | Public Records Requests |
| Conflict of Interest Policy | Conflict of Interest Code |
| Code of Ethics or Conduct Policy | Board Governance Policies |
| Press releases | Press Releases |
| Salary Compensation / Benchmarking Survey | Salary Compensation Studies |
| Annual Informational Public Budget Hearing | Budgets |
